PROJECT 1 : MODELLING OF AN ARCHITECTURAL DESIGN
LEARNING OUTCOMES :
1. To produce 3D model of a selected architectural design using 3Ds Max/Rhinoceros or both.
2. To record Work in Progress (WIP) as progressive evidence of the working process.
WORK IN PROGRESS
![]() wip 1.PNG | ![]() wip 2.PNG | ![]() wip 3.PNG |
---|---|---|
![]() wip 4.PNG | ![]() wip 5.PNG | ![]() wip 6.PNG |
![]() wip 7.PNG | ![]() Capture7.PNG | ![]() Complete tracing .PNG |
![]() Import .jpg | ![]() Using snap setting drawing lines.jpg | ![]() close splines after drawing the line.jpg |
![]() using extrude command in modifier list.jpg | ![]() using shapes and line to trace the line from CAD drawing to enable extrude wall. | ![]() inserting the amount of height.jpg |
![]() wall with height.PNG | ![]() side view of wall.PNG | ![]() wall extrude.jpg |
![]() plan.PNG | ![]() screen shot 1 extrude.jpg | ![]() screen shot final model.jpg |
![]() screen shot test render.jpg | ![]() test render 1.jpg | ![]() test render 2.jpg |
![]() test render 3.jpg | ![]() test render 4.jpg | ![]() test render 5 with balcony.jpg |
PROJECT 2 : STILL RENDERING WITH MATERIALS, LIGHTS, CAMERA VIEWS AND SITE CONTEXT
PROJECT 2 (A) : EXTERIOR RENDERINGS
LEARNING OUTCOMES :
1. Produce photorealistic still renderings of the selected building with materials, lighting, camera views and site context.
2. To record Work in Progress (WIP) as progressive evidence of the working process.
WORK IN PROGRESS
![]() Adding material for the window | ![]() Choosing material for the wall | ![]() Timber choosen for material |
---|---|---|
![]() Rendering walls | ![]() Testing material | ![]() Satisfied with choice of material |
![]() Creating bump (photoshop) | ![]() WIP 8 - Material for roof | ![]() WIP 9 |
![]() WIP 10 | ![]() Test render 1 | ![]() Test render 2 |
![]() Adding site context | ![]() Trees | ![]() Testing |
![]() Final rendering 1 | ![]() Final rendering 2 | ![]() Final rendering 3 |
![]() Final rendering 4 |
PROJECT 2 (B) : INTERIOR RENDERINGS
![]() Setting camera for interior view | ![]() Setting camera for bedroom | ![]() Merging 3ds furniture into 3ds max |
---|---|---|
![]() Positioning the furniture | ![]() Putting material to interior | ![]() Adding material to the bed |
![]() Furniture is now with material | ![]() Wall is removed to have a better angle of the interior | ![]() View of the interior with furniture |
![]() Render test without lights | ![]() Inserting the ies light | ![]() Setting the light temperature and colour |
![]() Inserting skylight to enable shadow effect | ![]() Rendering process | ![]() Final Render 1 - Living room (Night) |
![]() Final Render 2 - Bedroom (Night) | ![]() Test Render - Living room (Daylight) | ![]() Test Render - Bedroom (Daylight) |
![]() Living room area |
PROJECT 3 : A MAXIMUM 90 SECONDS ANIMATION OF THE COMPLETED 3D SCENE
LEARNING OUTCOMES :
1. Produce photorealistic animation renders.
2. To record Work in Progress (WIP) as progressive evidence of the working process.
WORK IN PROGRESS // SCROLL DOWN FOR ANIMATION VIDEO & CONCLUSION
![]() Creating pathway for the camera | ![]() Placing camera on the path to create animation of the selected view | ![]() Positioning camera on the line & Creating path constraint |
---|---|---|
![]() Rendering animation in process | ![]() Rendering animation process for living room | ![]() Rendering animation process for bedroom |
![]() Rendering animation process for kitchen | ![]() Adding grass & trees. Creating site context for animation of exterior rendering | ![]() Making of animation video in iMovie |
![]() Animation video in process. Adding clips of rendered videos done in 3ds max | ![]() Testing & Adding background music for video |
ANIMATION VIDEO
CONCLUSION
First of all, I would like to thank Mr. Koh for teaching and guiding me on using all the digital softwares. I learnt a lot of new things from this subject and most importantly on how to use and master the right tecnique for the softwares learnt such as Autocad, Rhino & 3ds Max. Not only that, this subject also help me to explore my design faster and produce efficient work for my projects. Hence, I enjoyed this subject very much.